Admissions | ||||
S.No. | Admissions | View | ||
---|---|---|---|---|
Full Time and Part Time Ph.D. under Visvesvaraya Ph.D. Scheme 2024 | ||||
1 | Information brochure for Visvesvaraya Ph.D. Scheme 2024 | |||
2 | Application Form for Visvesvaraya Ph.D. Scheme 2024 | PDF | WORD | ||
Brochure and Schedule of JoSAA/CSAB-2024 | ||||
1 | Counseling Schedule for JoSAA/CSAB-2024 | |||
2 | Information Brochure for JoSAA/CSAB-2024 | |||
Details of Contact Persons:
|
||||
B.Tech. Admission 2024-2025 | ||||
1 | Instructions to 1st Year B. Tech. Candidates (For all candidates allotted seats in normal and Special rounds) regarding Institute Reporting/Admission for the Academic Year 2024-2025 | |||
2 | Balance Institute Fee and Refund Rules for Candidates Admitted Through JoSAA & CSAB 2024-2025 | |||
3 | Fees Structure - B.Tech. AY-2024-25 | |||
4 | JoSAA/CSAB Seat Matrix 2024 for B.Tech. Program | |||
Ph.D admission Odd Semester 2024 | ||||
1 | Ph.D. Programme Full Time (Institute-Sponsored), Full Time (Self-Sponsored), Full Time (Sponsored), and Part-Time in Odd Semester-2024. | |||
2 | NIT, Uttarakhand Information brochure for full-time and Part-Time PhD for Odd Semester 2024 under “Visvesvaraya PhD scheme” Sponsored by MEITY, Govt. of India | |||
3 | Online Application Form Link | View | ||
M.Tech. Admission 2024-25 | ||||
1 | M.Tech. Admission Brochure Department of Civil Engineering | |||
2 | M.Tech. Admission Brochure Department of Computer Science and Engineering with Specialization in Artificial Intelligence & Machine Learning | |||
3 | M.Tech. Admission Brochure Department of Mechanical Engineering | |||
4 | Notice for CCMT 2024 | View | ||
Ph.D. Admission | ||||
1 | PhD Admission Brochure Even 2024 | |||
2 | Information Brochure & application form for Ph.D admission Even semester 2024 | PDF | Form | ||
Brochure and Schedule of CCMT-2023 | ||||
1 | Counseling Schedule for CCMT 2023 | |||
2 | Information Brochure for CCMT-2023 | |||
CONTACT DETAILS of PI/Co-PI
|
||||
M.Tech. Admission 2023-24 | ||||
1 | Self-Sponsored (Full time) M.Tech. Admission for the Academic Year 2023-2024. (Online Application Form Link) | View | PDF | ||
2 | Information for New Entrants (CCMT)-M.Tech 2023-24 | |||
3 | Instructions to 1st Year M. Tech. Candidates (For all candidates allotted seats in normal and Spot rounds) regarding Institute Reporting/Admission for the Academic Year 2023-2024. | |||
4 | Balance institute fee and refund rules | |||
5 | M.Tech. Admission Brochure Department Computer Science & Engineering | View | ||
6 | M.Tech. Admission Brochure Department of Civil Engineering | View | ||
7 | M. Tech. Admission Brochure of Mechanical Engineering Department for AY 2023-24 | |||
8 | Admission 2023-24 M.Tech in Electronics & Communication Engineering | View | ||
DASA Information | ||||
1 |
Information Brochure for Foreign Nationals 2024-25 | View | ||
2 |
Direct Admission of Student Abroad (DASA) Admission 2022 Direct Admission of Students Abroad (DASA) is an initiative by the Government of India (GOI) to facilitate Foreign Nationals (FNs) studying in any country (including India), wards of Persons of Indian Origin (PIOs), Overseas Citizens of India (OCI) and Non-resident Indians (NRIs) who want to pursue technical education in India. National Institute of Technology, Uttarakhand (NIT, Uttarakhand) will be one of the participating institutes under the DASA category for admissions to the B.Tech program for the academic year 2022 - 23 |
View | ||
Study in India (SII)- 2022 | ||||
1 |
Study in India (SII) Admissions 2022 National Institute of Technology, Uttarakhand is participating institute in SII program promoted by the Ministry of Education (erstwhile known as MHRD), Government of India. The institute has reserved few seats in B. Tech and M. Tech programs under SII Category. |
View |