Menu
- NITUK
HOME - R&C
Team - Rules and
Guidelines - Sponsored &
Consultancy Projects - MoUs
- Patents
- Publications
- Conferences/Workshops/
STTP/STC/FDP/etc. - Innovation &
Incubation Cell - Innovation and
Entrepreneurship Cell - Community Development Cell
- Industry &
Institute Interaction Activities - Forms for Download
- Useful links
S. No. | Name of Faculty | Name of Department | Patent Granted/Filed | Patent Registered National/International | Patent Title | Patent Number | Patent Year (Grant/Filed) | Whether Institutional/Joint | Joint with |
---|---|---|---|---|---|---|---|---|---|
Dr. Vinod Singh Yadav | MECH | Filed | National | A Solar heating apparatus | App No.-201911 | 14th September, 2019 | Joint | M.J, P Rohilkhand University, Bareilly, Uttar Pradesh 243006, India | |
Dr. Ghanapriya Singh | ECE | Filed | International | Method and apparatus for energy efficient probabilistic context awareness of a mobile or wearable device user by switching between a single sensor and multiple sensors | US Patent Application No. US 15/299,656 | Date of Patent Filing: 21st October 2016 | Joint | IIT Delhi | |
Dr. Ghanapriya Singh | ECE | Filed | International | Method for generating a personalized classifier for human motion activities of a mobile or wearable device user with unsupervised learning | US Patent Application No. US15/600,057 | Date of Patent Filing: 19th May 2017 | Joint | IIT Delhi | |
Dr. Ghanapriya Singh | ECE | Filed | International | Context awareness of a smart device through sensing transient and continuous signals | US Patent Publication No. 20190227096 | Date of Patent Filing:25th January 2018 | Joint | IIT Delhi | |
Dr. Ghanapriya Singh | ECE | Filed | International | Open vs. enclosed spatial environment classification for a mobile or wearable device using microphone and deep learning method | US Provisional Patent Application no. 62/789,406 | Date of Patent Filing: 7th Jan. 2019 | Joint | IIT Delhi | |
Dr. Rampal Pandey | Chemistry | Filed | National | Fluorescence Readout for Identification of Hg2+by Anthraimidazoledione Based Probe in Real Water Samples | 201711019223 | 2017 | Joint | BHU | |
Dr. Rampal Pandey | Chemistry | Filed | National | Co(NO3)2 Autocatalyzed Decarboxylation of Itaconic Acid Leads to the Formation of Methacrylic Acid and Co(II)-MOFs: Fluorescent Co(II)-MOFs Detect Hg2+, Fe3+ and Cu2+ Ions | 201811018132 | 2018 | Joint | BHU | |
Dr. Dharmendra Tripathi | Mathematics | Filed | National | An Economical, Automated, Non-Invasive Device For Spinal Curvature Measurement | 201911003426 | 2019 | Joint | Joint with MNNIT Allahabad, Manipal University Jaipur | |
Tushar Goel & Amalendu Patnaik | ECE | Filed | National | Highly-Directional Compact SemicircularAngular-Phased Antenna Array in 9.35-42.89 GHz | 201811035222 | 2018 | Joint | IIT Roorkee | |
Laiju A.R | CE | Filed | National | A hybrid iron sulfide impregnated anion exchanger (HISIIX) for selective removal of hexavalent chromium from contaminated water | 201911024268 | 2019 | Joint | IIT Roorkee |
Powerd By: Department of Computer Science and Engineering
All Right Reserved: National Institute of Technology Uttarakhand