List of Students Selected in Different companies
Sr.No. | Company | No of students recruited(Btech) | Package (LPA) |
---|---|---|---|
1 | C-DOT | 4 | 19 |
2 | Fanatics | 2 | 18 |
3 | L&T | 15 | 6 |
4 | Nexturn | 1 | 6 |
5 | Publicis Sapient | 4 | 18 |
6 | Renishaw | 1 | 6.5 |
7 | Samsung Engineering | 3 | 7.2 |
8 | Samsung R&D | 2 | 14.5 |
9 | Thoughtspot | 1 | 21 |
10 | Torcai | 3 | 18 |
11 | Valuable Group | 2 | 7 |
12 | Optym | 3 | 18 |
13 | Evigway | 1 | 6 |
14 | JSW | 2 | 8.5 |
15 | Cyfuture | 1 | 6 |
16 | RCC Developers | 1 | 4 |
17 | Unnicommerce | 2 | 10 |
18 | Oracle | 1 | 12.68 |
19 | Maruti Suzuki | 2 | 8.88 |
20 | Byju's | 3 | 7.25 |
21 | Sagacious Research | 2 | 8 |
22 | Mahindra & Mahindra | 4 | 8 |
23 | C-DAC | 4 | 4.62 & 7.5 |
24 | TCS | 1 | 9.5 |
25 | BEL | 3 | 11 |
26 | Speed labs | 1 | 5.3 |
27 | Shorthills | 1 | 6.6 |
28 | Plan realty(Homiwise) | 1 | 7.2 |
29 | HL Mando | 2 | 5 |
30 | AAIS | 1 | 6 |
31 | Bakai Tech Pvt. Ltd. | 1 | 0 |
Branch | Eligible Students | Placed Students | Percentage |
---|---|---|---|
Placement Session 2022-23 (B. Tech.) | |||
Civil Engineering | 11 | 07 | 63.64 |
Computer Science and Engineering | 19 | 16 | 84.21 |
Electrical and Electronics Engineering | 18 | 13 | 72.22 |
Electronics and Communication Engineering | 19 | 16 | 84.21 |
Mechanical Engineering | 11 | 10 | 90.91 |
Total | 78 | 62 | 79.49 |
Placement Session 2021-22 (B. Tech.) | |||
Civil Engineering | 18 | 07 | 38.89 |
Computer Science and Engineering | 29 | 27 | 93.10 |
Electrical and Electronics Engineering | 27 | 16 | 59.260 |
Electronics and Communication Engineering | 28 | 22 | 78.57 |
Mechanical Engineering | 26 | 19 | 73.08 |
Total | 128 | 91 | 71.09 |
Placement Session 2020-21 (B. Tech.) | |||
Civil Engineering | 37 | 04 | 13.33 |
Computer Science and Engineering | 52 | 45 | 86.54 |
Electrical and Electronics Engineering | 37 | 15 | 40.54 |
Electronics and Communication Engineering | 50 | 32 | 64.00 |
Mechanical Engineering | 44 | 15 | 34.09 |
Total | 220 | 111 | 50.45 |
Placement Session 2019-20 (B. Tech.) | |||
Civil Engineering | 31 | 20 | 64.52 |
Computer Science and Engineering | 52 | 46 | 88.46 |
Electrical and Electronics Engineering | 25 | 15 | 60.00 |
Electronics and Communication Engineering | 24 | 17 | 70.83 |
Mechanical Engineering | 12 | 05 | 41.67 |
Total | 138 | 103 | 74.64 |
Companies Name
Sr.No. | Name of Company | No of students recruited | Package (Lakhs) |
---|---|---|---|
1 | Accolite | 1 | 10 |
2 | Samsung R&D | 2 | 8.88 |
3 | Envestnet Yodlee | 3 | 8.7 |
4 | Tejas Network | 3 | 8 |
5 | ZS Associate | 2 | 6.75 |
6 | Loyalty Juggernaut | 1 | 6.5 |
7 | Capgemini India | 16 | 6 |
8 | TRAI | 1 | 6 |
9 | Extramarks Education India Ltd. | 5 | 5.85 |
10 | Venera Technologies | 3 | 5.5 |
11 | Virtusa Polaris | 1 | 5.5 |
12 | Godrej | 1 | 5.5 |
13 | L&T ECC | 16 | 5.11 |
14 | L&T Limited | 4 | 4.87 |
15 | Reliance Jio | 1 | 4.5 |
16 | Sagacious Research | 3 | 4.2 |
17 | Uflex Limited | 1 | 3.75 |
18 | Infosys | 3 | 3.3 |
19 | Wipro | 2 | 3.3 |
20 | Nisum Consulting | 5 | 3.3 |
21 | Suncore Micorosystem | 3 | 3.12 |
22 | Grifeo Technology | 15 | 2.88 |