
The India International Conference on Power Electronics (IICPE) is a premier biennial event organized under the IEEE Power Electronics Society (PELS) and supported by IEEE India chapters, particularly the Delhi Section. It serves as a key platform for researchers, engineers, and academics to discuss advancements in power electronics, including converters, renewable energy integration, control systems, electric drives, and grid technologies. The series began in the early 2000s to address growing needs in India's power sector and has evolved to focus on sustainable energy solutions. Proceedings are published in IEEE Xplore, with coverage spanning select years reflecting publication dates.
The conference has held 9 editions up to 2023, with irregular intervals. Below is a chronological overview of previous conferences, including available details on locations, dates, and key highlights (such as themes, notable contributions, or scale). Early editions (pre-2010) have limited archived details, but they laid the foundation for industrial applications of power electronics.
| Edition | Year | Location | Dates | Key Highlights | Conference Proceeding |
|---|---|---|---|---|---|
| 3rd | 2006 | Chennai (Hotel Le Royal Meridien) | December 19–21, 2006 | Addressed power quality issues in distribution networks and neutral currents. Featured discussions on harmonics and fault location schemes; over 50 papers presented, with emphasis on practical implementations for Indian grids. | 3rd IICPE |
| 4th | 2010 | New Delhi | January 28–30, 2011 (titled IICPE 2010) | 626-page proceedings with 100+ papers on converter performance, sensorless motor drives, and fuzzy estimators for PMBLDC motors. Key theme: Control and simulation of distribution resources; attracted international participation on PC-based implementations. | 4th IICPE |
| 5th | 2012 | Delhi (Delhi Technological University) | December 6–8, 2012 | Focused on power sharing in distributed generation and sliding mode control for inverters. Over 150 submissions; highlights included MATLAB/SIMULINK-based load modeling and fault location on transmission lines. | 5th IICPE |
| 6th | 2014 | Kurukshetra (National Institute of Technology) | December 8–10, 2014 | Emphasized solar PV systems, demand response from energy storage, and dynamic voltage restorers using IRPT control. Proceedings (published 2015) covered multi-functional converters; notable for DIY switched-mode power labs and grid-tied photovoltaics. | 6th IICPE |
| 7th | 2016 | Patiala (Thapar University) | November 17–19, 2016 | Explored frequency/tie-line control in multi-source systems and soft-switched high-frequency DC converters. Key papers on electromagnetic pulse threats to grids and pine needle biomass as Himalayan energy sources; 200+ attendees, with sessions on doubly fed machines. | 7th IICPE |
| 8th | 2018 | Jaipur (Malaviya National Institute of Technology) | December 13–15, 2018 | Centered on three-phase grid-tied solar PV systems using VSI and super-lift Luo converters for BLDC motors. Proceedings (published 2019) featured bi-directional DC-DC/AC topologies; highlighted positive-output converters and residential demand response. | 8th IICPE |
| 9th | 2023 | Sonipat | Nov 28-30, 2023 | The conference emphasized practical and theoretical advancements in power electronics, fostering collaborations between academia, research institutions, and industry. | 9th IICPE |
Early Years (2002–2008): Established the conference as a national hub for power electronics amid India's economic boom, with themes rooted in industrial drives and basic grid stability. Attendance grew from ~100 to 200 participants.
Mid-Years (2010–2016): Shifted toward renewables and smart grids, aligning with India's solar initiatives. Editions saw increased international papers (20–30%) and tools like MATLAB for simulations.
Recent Years (2018–2023): Incorporated advanced topics like AI in control and EV charging, reflecting global sustainability goals. The 9th edition in 2023 (Sonipat, Deenbandhu Chhotu Ram University of Science and Technology, November 28–30) featured second-order harmonic mitigation and autonomous microgrid controls, with ~250 attendees and sponsorship from IEEE PES-IAS/PELS-IES Delhi chapters.