Menu
- NITUK
HOME - R&C
Team - Rules and
Guidelines - Sponsored &
Consultancy Projects - MoUs
- Patents
- Publications
- Conferences/Workshops/
STTP/STC/FDP/etc. - Innovation &
Incubation Cell - Innovation and
Entrepreneurship Cell - Community Development Cell
- Industry &
Institute Interaction Activities - Forms for Download
- Useful links
Consultancy Projects
S. No. | Consultancy Project Given by | Name of Project Investigator | Co-PI | Consultancy Amount | Year |
---|---|---|---|---|---|
M/s Patanka Construction Pvt. Ltd. | Dr. Aditya Kumar Anupam | - | ₹ 32,200.00 | 2016-17 | |
M/s Hillways Construction Company Pvt. Ltd. | Dr. Aditya Kumar Anupam | - | ₹ 4,500.00 | 2016-17 | |
M/s Vyome Technical Service | Dr. Devesh Punera | - | ₹ 47,200.00 | 2017-18 | |
M/s P K Construction Simla Pvt. Ltd. | Dr. Aditya Kumar Anupam | - | ₹ 141,600.00 | 2017-18 | |
M/s Mittal Construction Unit | Dr. Aditya Kumar Anupam | - | ₹ 70,800.00 | 2017-18 | |
M/s Welspun Enterprise Limited | Mr. Amardeep | - | ₹ 200,000.00 | 2018-19 | |
Airports Division/RITES Ltd., Plot 144, Sector 44, Gurugram, Haryana-122003 | Dr. Aditya Kumar Anupam | - | ₹ 130,000.00 | 2018-19 | |
66 Road Constr Cop (GREF), PIN: 930066, C/o 56 APO | Dr. Aditya Kumar Anupam | - | ₹ 23,000.00 | 2018-19 | |
RIPL VKJ JV) 32/9 EC Road, Dehradun | Dr. Kranti Jain | - | ₹ 70,800.00 | 2018-19 | |
The Mahatma Gandhi National Rural Employment Guarantee Act 2005 (MGNREGA), Ministry of Rural Development, Government of India | Dr. Aditya Kumar Anupam | - | ₹ 2,290,000.00 | 2018-19 | |
Unconfined Compressive Strength with OMC & MDD & Proctor Test | Dr. Aditya Kumar Anupam | - | ₹ 27,730.00 | 2019-20 | |
M/s Rahee Infratech Limited, Camp Office Lachmoli, Srinagar | Dr. Aditya Kumar Anupam | - | ₹ 23,600.00 | 2019-20 | |
M/s Rahee Infratech Limited, Camp Office Lachmoli, Srinagar | Dr. Aditya Kumar Anupam | - | ₹ 36,000.00 | 2019-20 | |
M.G. Contractor Pvt. Ltd | Dr. Aditya Kumar Anupam | - | ₹ 3,02,080 | 2020-21 | |
M/s Rahee Infratech Limited, Camp Office Lachmoli, Srinagar | Dr. Shashank Bhatra | Dr. Muskan Mayank | ₹ 5,900.00 | 2020-21 | |
M/s Rahee Infratech Limited, Camp Office Lachmoli, Srinagar | Dr. Laiju A.R. | Dr. Muskan Mayank | ₹ 44,604.00 | 2020-21 | |
LNA Infraprojects Private Limited, Vidhya Nagar, Jaipur | Dr. Aditya Kumar Anupam | - | ₹ 59,000.00 | 2020-21 | |
M/s Dharamraj Contracts India Pvt. Ltd. | Dr. Aditya Kumar Anupam | - | ₹ 241,900.00 | 2021-22 | |
M/s RCC Developers Limited | PI - Dr. Aditya Kumar Anupam | Dr. Prakash Dwivedi | ₹ 231,280.00 | 2021-22 | |
PWD Srinagar | Dr. Aditya Kumar Anupam | - | ₹ 35,400.00 | 2021-22 | |
PWD Srinagar | Dr. Aditya Kumar Anupam | - | ₹ 47,200.00 | 2021-22 | |
NKG Infrastructure, New Delhi | Dr. Aditya Kumar Anupam | Dr. Bibhash Kumar | ₹ 177,000.00 | 2021-22 | |
RCC Developers limited, Meerut | Dr. Aditya Kumar Anupam | Dr. Bibhash Kumar | ₹ 47,200.00 | 2021-22 | |
Hillways Construction Company Pvt. Ltd | Dr. Aditya Kumar Anupam | - | ₹ 70,800.00 | 2021-22 | |
M/s RCC Developers Limited | Dr. Aditya Kumar Anupam | Dr. Prakash Dwivedi | ₹ 29,500.00 | 2021-22 | |
M/s NKG Infrastructure Limited | Dr. Shashi Narayan | Dr. Aditya Kumar Anupam | ₹ 708,000.00 | 2021-22 | |
M/s RCC Developers Limited | Dr. Shashi Narayan | Dr. Aditya Kumar Anupam | ₹ 47,200.00 | 2021-22 | |
M/s Keslec Design | Dr. Shashi Narayan | Mr. Amardeep | ₹ 860,338.00 | 2021-22 | |
RK VATS | Dr. Aditya Kumar Anupam | Dr. Bibhash Kumar | ₹ 88,500.00 | 2021-22 | |
Soigne Engineering Consultant | Dr. Aditya Kumar Anupam | Dr. Bibhash Kumar | ₹ 177,000.00 | 2021-22 | |
LNA Infraprojects Private Limited, Vidhya Nagar, Jaipur | Dr. Aditya Kumar Anupam | - | ₹ 11,210.00 | 2021-22 | |
M/s Keslec Design | Dr. Shashi Narayan | Mr. Amardeep | ₹ 855,500.00 | 2021-22 | |
M/s RCC Developers limited, Meerut | Dr. Aditya Kumar Anupam | Dr. Shashi Narayan & Dr. Bibhash Kumar | ₹ 141,600.00 | 2021-22 | |
M/s RCC Developers limited, Meerut | Dr. Aditya Kumar Anupam | - | ₹ 141,600.00 | 2021-22 | |
M/s Keslec Design Solution | Dr. Shashi Narayan | - | ₹ 20,060.00 | 2021-22 | |
M/s RCC Developers Limited | Dr. Aditya Kumar Anupam | - | ₹ 82,600.00 | 2021-22 | |
NKG Infrastructure, New Delhi | Dr. Aditya Kumar Anupam | - | ₹ 59,000.00 | 2021-22 | |
Road Constry Coy (GREF) | Dr. Aditya Kumar Anupam | - | ₹ 47,200.00 | 2021-22 | |
Rajshri Construction, Ghaziabad | Dr. Aditya Kumar Anupam | - | ₹ 23,600.00 | 2021-22 | |
Ministry of Environment, Forest and Climate Change, New Delhi | Dr. Kranti Jain | - | ₹ 165,200.00 | 2021-22 |
Powerd By: Department of Computer Science and Engineering
All Right Reserved: National Institute of Technology Uttarakhand