Menu
- NITUK
HOME - R&C
Team - Rules and
Guidelines - Sponsored &
Consultancy Projects - MoUs
- Patents
- Publications
- Conferences/Workshops/
STTP/STC/FDP/etc. - Innovation &
Incubation Cell - Innovation and
Entrepreneurship Cell - Community Development Cell
- Industry &
Institute Interaction Activities - Forms for Download
- Useful links
S. No. | Name of Faculty | Name of Department | Patent granted/Filed | Patent Registered National/International | Patent Title | Patent Type (Product/Process) | Patent Number | Patent Year (Grant/Filed) | Whether Institutional/Joint | Joint with |
---|---|---|---|---|---|---|---|---|---|---|
Dr. Ghanapriya Singh | Electronics Engineering | Granted | International | Method and apparatus for energy efficient probabilistic context awareness of a mobile or wearable device user by switching between a single sensor and multiple sensors | Process | US Patent Application No. US 15/299,656 | Date of Patent Filing: 21st October 2016 | Joint | IIT Delhi | |
Dr. Ghanapriya Singh | Electronics Engineering | Granted | International | Method for generating a personalized classifier for human motion activities of a mobile or wearable device user with unsupervised learning | Process | US Patent Application No. US15/600,057 | Date of Patent Filing: 19th May 2017 | Joint | IIT Delhi | |
Dr. Rampal Pandey | Chemistry | Granted | National | Fluorescence Readout for Identification of Hg2+by Anthraimidazoledione Based Probe in Real Water Samples | Process | 201711019223 | 2017 | Joint | BHU | |
Dr. Ghanapriya Singh | ECE | Granted | International | Method and apparatus for determining probabilistic context awareness of a mobile device using a single sensor and/or multi-sensor data fusion | Process | US Patent 9870535 | Date of Patent Grant: 16th Jan 2018 | Joint | IIT Delhi | |
Dr. Ghanapriya Singh | ECE | Granted | International | Context awareness of a smart device through sensing transient and continuous signals | Process | US Patent Publication No. 20190227096 | Date of Patent Filing:25th January 2018 | Joint | IIT Delhi | |
Dr. Rampal Pandey | Chemistry | Granted | National | Co(NO3)2 Autocatalyzed Decarboxylation of Itaconic Acid Leads to the Formation of Methacrylic Acid and Co(II)-MOFs: Fluorescent Co(II)-MOFs Detect Hg2+, Fe3+ and Cu2+ Ions | Process | 201811018132 | 2018 | Joint | BHU |
Powerd By: Department of Computer Science and Engineering
All Right Reserved: National Institute of Technology Uttarakhand