Admissions | ||||
S.No. | Admissions | View | ||
---|---|---|---|---|
Brochure and Schedule of CCMT-2023 | ||||
1 | Counseling Schedule for CCMT 2023 | |||
2 | Information Brochure for CCMT-2023 | |||
CONTACT DETAILS of PI/Co-PI
|
||||
M.Tech. Admission 2023-24 | ||||
1 | Self-Sponsored (Full time) M.Tech. Admission for the Academic Year 2023-2024. (Online Application Form Link) | View | PDF | ||
2 | Information for New Entrants (CCMT)-M.Tech 2023-24 | |||
3 | Instructions to 1st Year M. Tech. Candidates (For all candidates allotted seats in normal and Spot rounds) regarding Institute Reporting/Admission for the Academic Year 2023-2024. | |||
4 | Balance institute fee and refund rules | |||
5 | M.Tech. Admission Brochure Department Computer Science & Engineering | View | ||
6 | M.Tech. Admission Brochure Department of Civil Engineering | View | ||
7 | M. Tech. Admission Brochure of Mechanical Engineering Department for AY 2023-24 | |||
8 | Admission 2023-24 M.Tech in Electronics & Communication Engineering | View | ||
Ph.D. Admission | ||||
1 | Brochure & Information Brochure of Ph.D. Programme Odd Semester-2023 | View | PDF | ||
2 | Application Form for Admission to Ph.D. Programme | |||
3 | Brochure & Information Brochure of Ph.D. Programme Odd Semester-2023 | View | PDF | ||
4 | List of Provisionally Eligible Candidates for Written Test for Admission to Ph.D. Programme (Even Semester-2023) | |||
5 | List of Not Eligible Candidates for Written Test (Even Semester-2023) | |||
6 | Information Brochure of Ph.D. Programme Even Semester-2023 | |||
7 | Application Form for Admission to Ph.D. Programme | |||
Brochure and Schedule of JoSAA/CSAB-2023 | ||||
1 | Counseling Schedule for JoSAA/CSAB-2023 | |||
2 | Information Brochure for JoSAA/CSAB-2023 | |||
Details of Contact Persons:
|
||||
B. Tech. Admission 2023-24 | ||||
1 | Information for new students B.Tech Ist Year (2022-2026 batch) | |||
2 | Instructions to 1st Year B. Tech. Candidates (For all candidates allotted seats in normal and Special rounds) regarding Institute Reporting/Admission for the Academic Year 2023-2024 | |||
3 | Balance Institute Fee and Refund Rules for Candidates admitted Through JoSAA & CSAB 2023 | |||
4 | Fees Structure - B.Tech. AY-2023-24 | |||
5 | JoSAA/CSAB Seat Matrix_2023 for B.Tech. Program | |||
6 | UG Seat Matrix under DASA-2022 | |||
7 | Fee Structure DASA 2022 | |||
8 | UG Seat Matrix and Eligibility Criteria under SII-2022 | |||
DASA- 2022 | ||||
1 |
Direct Admission of Student Abroad (DASA) Admission 2022 Direct Admission of Students Abroad (DASA) is an initiative by the Government of India (GOI) to facilitate the Foreign Nationals (FNs) studying in any country (including India), wards of Persons of Indian Origin (PIOs), Overseas Citizen of India (OCI) and Non - Residents Indians (NRIs) to pursue Technical Education in India. National Institute of Technology, Uttarakhand (NIT, Uttarakhand) will be one of the participating institute under DASA category for admissions to B. Tech program for the academic year 2022 - 23 |
View | ||
Study in India (SII)- 2022 | ||||
1 |
Study in India (SII) Admissions 2022 National Institute of Technology, Uttarakhand is participating institute in SII program promoted by the Ministry of Education (erstwhile known as MHRD), Government of India. The institute has reserved few seats in B. Tech and M. Tech programs under SII Category. |
View |