C2P Menu
Placement Statistics
Placement Statistics
| Programme | Batch Size | Job Offers | CTC in LPA | |||
| Minimum | Maximum | Average | Median | |||
| Civil Engineering | 37 | 4 | 3.60 | 6.80 | 5.00 | 4.80 |
| Computer Science & Engineering | 57 | 48 | 3.60 | 19.00 | 6.90 | 6.80 |
| Electronics & Communication Engineering | 55 | 34 | 3.60 | 9.00 | 6.30 | 6.00 |
| Electrical Engineering | 39 | 16 | 3.60 | 6.80 | 5.30 | 6.00 |
| Mechanical Engineering | 46 | 18 | 3.60 | 9.00 | 5.90 | 6.00 |
| Civil Engineering | 15 | - | - | - | - | - |
| Computer Science & Engineering | 4 | 2 | 4.50 | 5 | 4.75 | 4.75 |
| Electronics & Communication Engineering | 2 | - | - | - | - | - |
| Electrical Engineering | 10 | - | - | - | - | - |
| Mechanical Engineering | 3 | - | - | - | - | - |
| Total Job Offers :: 122 |
|---|
