Career Counselling and Placement

Placement Statistics

Programme Batch Size Job Offers CTC in LPA
Minimum Maximum Average Median

Civil Engineering 18 7 5.64 7.50 6.64 6.59
Computer Science & Engineering 29 33 6.00 36.00 9.61 8.22
Electronics & Communication Engineering 29 26 6.00 18.00 9.28 7.81
Electrical Engineering 27 17 4.50 12.00 8.74 7.60
Mechanical Engineering 26 22 4.80 12.85 8.72 7.50

Civil Engineering 14 3 6.00 8.00 6.67 6.00
Computer Science & Engineering 8 2 6.00 13.00 9.50 9.50
Electronics & Communication Engineering 5 1 5.00 5.00 5.00 5.00
Electrical Engineering 12 1 12.00 12.00 12.00 12.00
Mechanical Engineering 6 0 - - - -
Total Job Offers :: 112