C2P Menu
Placement Statistics
Placement Statistics
| Programme | Batch Size | Job Offers | CTC in LPA | |||
| Minimum | Maximum | Average | Median | |||
| Civil Engineering | 16 | 11 | 5.30 | 7.50 | 6.50 | 6.00 |
| Computer Science & Engineering | 20 | 23 | 4.62 | 19.00 | 15.30 | 18.00 |
| Electronics & Communication Engineering | 19 | 18 | 4.62 | 21.00 | 7.10 | 12.35 |
| Electrical Engineering | 19 | 16 | 6.00 | 9.00 | 7.20 | 8.00 |
| Mechanical Engineering | 14 | 11 | 4.00 | 18.00 | 8.10 | 7.25 |
| Civil Engineering | 5 | 1 | 6.00 | 6.00 | 6.00 | 6.00 |
| Computer Science & Engineering | 3 | 2 | 8.00 | 8.00 | 8.00 | 8.00 |
| Electronics & Communication Engineering | 2 | 1 | 11.50 | 11.50 | 11.50 | 11.50 |
| Electrical Engineering | 1 | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
| Mechanical Engineering | 0 | - | - | - | - | - |
| Total Job Offers :: 84 |
|---|
