C2P Menu
Placement Statistics
Placement Statistics
| Programme | Batch Size | Job Offers | CTC in LPA | |||
| Minimum | Maximum | Average | Median | |||
| Civil Engineering | 15 | 4 | 6.00 | 9.50 | 7.38 | 7.00 |
| Computer Science & Engineering | 21 | 21 | 5 | 20.63 | 13.57 | 15.5 |
| Electronics & Communication Engineering | 19 | 11 | 6.00 | 32.00 | 14.2 | 12.35 |
| Electrical Engineering | 15 | 9 | 6.00 | 9.50 | 7.70 | 8.00 |
| Mechanical Engineering | 19 | 14 | 5.00 | 11.70 | 8.53 | 8.25 |
| Civil Engineering | 5 | 0 | - | - | - | - |
| Computer Science & Engineering | 2 | 0 | - | - | - | - |
| Electronics & Communication Engineering | 5 | 1 | 6.25 | 6.25 | 6.25 | 6.25 |
| Electrical Engineering | 0 | 0 | - | - | - | - |
| Mechanical Engineering | 2 | 1 | 9.00 | 9.00 | 9.00 | 9.00 |
| Total Job Offers :: 61 |
|---|
