C2P Menu
Placement Statistics
Placement Statistics
| Programme | Batch Size | Job Offers | CTC in LPA | |||
| Minimum | Maximum | Average | Median | |||
| Civil Engineering | 20 | 7 | 5.00 | 14.87 | 7.77 | 6.00 |
| Computer Science & Engineering | 34 | 25 | 6.00 | 17.00 | 10.85 | 10.00 |
| Electronics & Communication Engineering | 35 | 17 | 5.00 | 14.00 | 10.36 | 12.00 |
| Electrical Engineering | 33 | 29 | 5.00 | 15.00 | 8.50 | 7.00 |
| Mechanical Engineering | 22 | 15 | 4.00 | 14.87 | 6.5 | 6.00 |
| Civil Engineering | 3 | - | - | - | - | - |
| Computer Science & Engineering | 7 | 3 | 6.5 | 9 | 7.33 | 6.5 |
| Electronics & Communication Engineering | 1 | - | - | - | - | - |
| Electrical Engineering | 0 | - | - | - | - | - |
| Mechanical Engineering | 0 | - | - | - | - | - |
| Total Job Offers :: 96 |
|---|
