Quaterly Return

Quaterly Return

Sr.No Name PDF
2024-25
1 Ist Quarter (April-June)2024-2025 PDF
2023-24
1 1st Quater (April-June 2023-24) PDF
2 2nd Quater (July-Sept 2023-24) PDF
3 3rd Quater (Oct-Dec 2023-24) PDF
4 4th Quater (Jan-March 2023-24) PDF
2022-23
1 Ist Quarter (April-June) 2022-2023 PDF
2 2nd Quarter (July-Sept) 2022-2023 PDF
3 3rd Quarter (Oct-Dec) 2022-2023 PDF
4 4th Quarter (Jan-Mar) 2022-2023 PDF
2021-22
1 1st Quarterly Returns 2021-22 (April-June) PDF
2 2nd Quarterly Returns 2021-22 (Jul-Sep) PDF
3 3rd Quarterly Returns 2021-22 (Oct-Dec) PDF
4 4th Quarterly Returns 2021-22 (Jan-Mar) PDF
2020-21
1 1st Quarter (2020-21) PDF
2 2nd Quarter (2020-21) PDF
3 3rd Quarter (2020-2021) PDF
4 4th Quarter (2020-2021) PDF
2019-20
1 1st Quarter (2019-20) PDF
2 2nd Quarter (2019-20) PDF
3 3rd Quarter (2019-20) PDF
4 4th Quarter (2019-20) PDF
2018-19
1 1st Quarter (2018-19) PDF
2 2nd Quarter (2018-19) PDF
3 3rd Quarter (2018-19) PDF
4 4th Quarter (2018-19) PDF
2017-18
1 1st Quarter (2017-18) PDF
2 2nd Quarter (2017-18) PDF
3 3rd Quarter (2017-18) PDF
4 4th Quarter (2017-18) PDF
2015-16
1 1st Quarter (2015-16) PDF
2 2nd Quarter (2015-16) PDF
3 3rd Quarter (2015-16) PDF
4 4th Quarter (2015-16) PDF
2014-15
1 1st Quarter (2014-15) PDF
2 3rd Quarter (2014-15) PDF
3 4th Quarter (2014-15) PDF
2013-14
1 1st Quarter (2013-14) PDF
2 2nd Quarter (2013-14) PDF
3 3rd Quarter (2013-14) PDF
4 4th Quarter (2013-14) PDF