Library Resources (Print/Electronic)
| Sr.No. | Name | Totals |
|---|---|---|
| 1 | Total Books (Text Books + Reference Sources) | 36,346 approx. (with more than 7475 titles) |
| 2 | Total Magazines subscribed | Approx. 75 (including yearbooks) |
| 3 | Newspapers subscribed | 07 (3 English + 4 Hindi) |
| 4 | Number of NPTEL video courses | 135 |
E-Books
There are total 26,457 titles of e-books which have been procured by the library in the year 2012-2013 from various renowned publishers on perpetual basis (i.e. lifetime) which can be accessed 24x7 by the users of the Institute.
| Library Services | ||
| Sr.No. | Publisher | Total No. of eBooks |
|---|---|---|
| 1 | Springer | 14,426 |
| 2 | Elsevier | 4,033 |
| 3 | Pearson | 1,906 |
| 4 | Tata McGraw-Hill | 500 |
| 5 | ASME Press | 129 |
| 6 | ICE Books | 1,405 |
| 7 | IEEE-MIT books | 400 |
| 8 | IEEE-Wiley books | 600 |
| 9 | Wiley Online Books | 3058 |
There are total 26,457 titles of E-books available in the library which are procured from various renowned publishers on Perpetual basis (i.e. lifetime) which can be accessed 24x7 by the users of the Institute.
E-Database
| Sr.No. | Name | Link |
|---|---|---|
| 1 | Elsevier’s Science Direct (Access to 4 subject collection | View |
| 2 | IEEE IEL Online Level 2 | View |
| 3 | ASME Journals | View |
| 4 | ASCE Journals | View |
Library is Subscribing Online Journals from various databases for 12 months on the basis of Subscription model of E-ShodhSindhu Consortium.
E-Newspapers
| Sr.No. | Name | Link |
|---|---|---|
| 1 | The Times Group (e-paper) | View |
| 2 | Amar Ujala (e-paper) | View |
| 3 | Hindustan (e-paper) | View |
Note: All India editions are available.