How to Apply: clck here
How to Apply: clck here
| List of Beneficiaries : Academic Year 2021-22 | ||||
| S.No | Roll No. | Name | Amount | |
|---|---|---|---|---|
| 1 | BT18CSE003 | Ramanand Kumar | 40,000/- | |
| 2 | BT18CIV030 | Nikhil Singhal | 40,000/- | |
| 3 | BT18MEC008 | Himanshu Bohra | 40,000/- | |
| 4 | BT18ECE018 | Puneet Chhabra | 40,000/- | |
| 5 | BT18ECE021 | Pranjul Agarwal | 40,000/- | |
| 6 | BT18CIV015 | Aviral Singh Negi | 40,000/- | |
| 7 | BT20CIV008 | Balkishan Teli | 40,000/- | |
| 8 | BT21CSE030 | Sandeep Kumar | 40,000/- | |
| 9 | BT21ECE008 | Rahul | 40,000/- | |
| 10 | BT21ECE020 | Palli Anil Kumar | 40,000/- | |
| 11 | BT21CSE011 | Nilesh Sarkar | 40,000/- | |
| 12 | BT21MEC008 | Saurabh Kumar Jha | 40,000/- | |
How to Apply: clck here
