Schemes :
I. Post Matric Scholarship for OBC Students-Uttarakhand
Guidelines/Eligibility: PDF
| List of Beneficiaries:Academic Year 2021-22 | ||||
| S.No | Roll.No. | Name | Scholarship Renewal/Fresh | |
|---|---|---|---|---|
| 1 | BT19CSE014 | Sandeep Rana | Renewal | |
| 2 | BT19MEC002 | Akshay Kumar | Renewal | |
| 3 | BT21CSE002 | Kanishka Saini | Fresh | |
| 4 | BT20CIV010 | Saurav Raturi | Fresh | |
| 5 | BT20CSE011 | Mohd. Shadab | Fresh | |
| 6 | BT18CSE024 | Anil Singh | Fresh | |
II. Post-Matric Scholarship for ST Students-Uttarakhand
Guidelines/Eligibility: PDF
List of Beneficiaries:
Academic Year 2021-22
| S.No | Roll.No. | Name | Scholarship Renewal/Fresh |
|---|---|---|---|
| 1 | BT20CSE018 | Jayant Singh Rana | Fresh |
III. Post-Matric Scholarship for SC Students-Uttarakhand
Guidelines/Eligibility: PDF
List of Beneficiaries:
Academic Year 2021-22
| S.No | Roll.No. | Name | Scholarship Renewal/Fresh |
|---|---|---|---|
| 1 | BT20EEE020 | Amit Kumar | Renewal |
| 2 | BT21ECE002 | Sapna | Fresh |
IV. Post-Matric Scholarship for EBC Students-Uttarakhand
Guidelines/Eligibility: PDF
List of Beneficiaries:
Academic Year 2021-22
| S.No | Roll.No. | Name | Scholarship Renewal/Fresh |
|---|---|---|---|
| 1 | BT20CIV006 | Shrey Pradhan | Fresh |
| 2 | BT19CSE015 | Sachin Shah | Fresh |
| 3 | BT19CSE005 | Deepanshu Taneja | Fresh |
| 2 | BT19EEE007 | Amit Bhatt | Fresh |
I. Social Justice Department, Rajasthan Government.
How to Apply: PDF
List of Beneficiaries:
Academic Year 2021-22
| S.No | Roll.No. | Name | Renewal / NewApplication |
|---|---|---|---|
| 1 | BT19ECE011 | Devendra Meena | Fresh |
| 2 | BT19ECE008 | Manoj Moond | Fresh |
| 3 | BT19EEE005 | Rajaram Yadav | Fresh |
| 4 | BT19EEE004 | Ravi Meena | Fresh |
| 5 | BT19MEC001 | Sunil Prajapat | Fresh |
| Notice | ||||
| S.No | Name | |||
|---|---|---|---|---|
| 1 | Notice Regarding Scholarship ![]() |
View | ||
I. Mukhyamantri Medhavi Vidhyarthi Yojna.
How to Apply: PDF
List of Beneficiaries:
Academic Year 2021-22
| S.No | Roll.No. | Name | Amount (₹) |
|---|---|---|---|
| 1 | BT17CSE059 | Alok Singh Narvariya | 55,167/- |
