S.No. | Title | Application Number | Date of Filing/ Publication/ Award | National/ International | Name of Inventors |
---|---|---|---|---|---|
Details of Patents/ Copy right etc. | |||||
1. | A system for improved long-range surface plasmon resonance sensor with ultrahigh imaging sensitivity and figure of merit | File no. 202022100430 | 07.02.2022 | International | Dr. Sarika Pal, Maneesh Kumar Singh, Vipin Verma and Y.K. Prajapati |
2. | Open vs enclosed spatial environment classification for a mobile or wearable device using microphone and deep learning method | 62/789,406 | 20.05.2021 | International | Mahesh Chowdhary, Arun Kumar, Dr. Ghanapriya Singh, Rajendar Bahl |
3. | Personal Portable Air-Circulating System for PPE Suits or Similar Uniforms/Dresses | 202011021129 | 19.05.2020 | Indian | Dr. Tushar Goel Mr.Rajesh Saha Amalendu Patnaik |
4. | Method for generating a personalized classifier for human motion activities of a mobile or wearable device user with unsupervised learning | US11096593B2 | 23.07.2020 | International | Mahesh Chowdhary, Arun Kumar, Ghanapriya Singh, Rajendar Bahl |
5. | Method and apparatus for energy efficient probabilistic context awareness of a mobile or wearable device user by switching between a single sensor and multiple sensors | US10748075B2 | 18.08.2020 | International | Mahesh Chowdhary, Arun Kumar, Ghanapriya Singh, Kashif R. J. Meer, Indra Narayan Kar, Rajendar Bahl |
6. | Highly-Directional Compact Semicircular Angular-Phased Antenna Array in 9.35 GHz-42.89 GHz | 20181103522 | 19.09.2020 | Indian | Dr. Tushar Goel Amalendu Patnaik |
7. | Context awareness of a smart device through sensing transient and continuous signals | 20190227096 | 25.07.2019 | International | Mahesh Chowdhary, Arun Kumar, Dr. Ghanapriya Singh, Rajendar Bahl |
8. | Method and apparatus for determining probabilistic context awareness of a mobile device using a single sensor and/or multi-sensor data fusion | US9870535 | 16.01.2018 | International | Mahesh Chowdhary, Arun Kumar, Dr. Ghanapriya Singh, Kashif R. J. Meer, Indra Narayan Kar, Rajendar Bahl |
S.No. | Title of the R&D Project | Funding Agency | Name of PI/Co-PI | Sanctioned Amount Rs. (in Lacs) | Duration | Status |
---|---|---|---|---|---|---|
Details of R & D Projects | ||||||
Externally Funded Projects | ||||||
1. | DECONET-Development of Indigenous System for Deciphering Envisioned Speech From EEG Signals Using Optimized Deep Convolutional Neural models | SERB, Under Core Research Grant Scheme | Dr. Hariharan Muthusamy | 40.7 | 2022-24 | On-going |
2. | IoT-based Multifunctional Scalable Real-Time Farm Monitoring System for Smart Agriculture | Agriculture Water Technology Development Hub (AWaDH) scheme, TIH, IIT Ropar | Dr. Pankaj Kumar Pal | 16.96 | 2022-25 | On-going |
3. | Prototype development of a non-invasive plasmonic fiber sensor using nanomaterials for detection of cortisol salivary biomarker | SERB, Under Core Research Grant Scheme | Dr. Sarika Pal, Prof. Lalit Kumar Awasthi | 24.94 | 2023-26 | ongoing |
4. | A Novel Power-On Pilot IC for Ultra-low power Wireless IOT Devices | MeiTY (SMDP-C2S) | Dr. Sarita Yadav, Dr. Vivek Kumar, Dr. Hariharan M | 411.44 | 2023-26 | ongoing |
5. | VLSI Design and Implementation of Imagined Speech based Neuroprosthesis: An application in Healthcare System | C2S Meity Govt. of India, Hardware Project | Dr. Hariharan M, Dr. Vivek Kumar , Dr. Himesh Kumar | 84.07 | 2023-28 | ongoing |
S.No. | Details |
---|---|
PUBLICATIONS IN NATIONAL/ INTERNATIONAL JOURNALS | |
Year – 2022 | |
1. | R. Srivastava, Y. K. Prajapati, S. Pal and S. Kumar, "Micro-channel Plasmon Sensor Based on a DShaped Photonic Crystal Fiber for Malaria Diagnosis With Improved Performance," in IEEE Sensors Journal, 2022, doi: 10.1109/JSEN.2022.3181198. |
2. | Maneesh Kumar Singh, Sarika Pal, Yogendra Kumar Prajapati “Design and Analysis of an SPR Sensor based on Antimonene and Platinum for the Detection of Formalin”. IEEE Transactions on Nano Bioscience, March 2022. |
3. | R. Kumar, Sarika Pal, Y. K. Prajapati, S. Kumar and J. P. Saini, "Sensitivity Improvement of a MXeneimmobilized SPR Sensor with Ga-doped-ZnO for Biomolecules Detection," in IEEE Sensors Journal, doi: 10.1109/JSEN.2022.3154099. (SCI, I.F. 3.301) |
4. | Vipin Kumar Verma, Sarika Pal, Conrad Rizal, Yogendra Kumar, Prajapati, (2022) "Tunable and Sensitive Detection of Cortisol using Anisotropic Phosphorene with a Surface Plasmon Resonance Technique: Numerical Investigation", Magnetochemistry, MDPI Journals [Accepted for Publication Manuscript ID: Magnetochemistry-1506326] |
5. | Bijalwan, Vishwanath, Vijay Bhaskar Semwal, Ghanapriya Singh, and Ruben Gonalez Crespo. “Heterogeneous Comuting model for Post-injury Walking Pattern restoration and Postural Stability Rehabilitation Exercise Recognition" Expert Systems: e12706. (SCI Indexed, IF-2.857) |
6. | Bijalwan V, Semwal VB, Singh G, Mandal TK. HDL-PSR: Modelling Spatio-Temporal Features Using Hybrid Deep Learning Approach for Post-Stroke Rehabilitation. Neural Processing Letters. 2022 Jan 21:1-20. |
7. | Saha, Rajesh, Yogendra Pratap Pundir, and Pankaj Kumar Pal. "Comparative analysis of STT and SOT based MRAMs for last level caches." Journal of Magnetism and Magnetic Materials 551 (2022): 169161 |
8. | Yadav S, Chauhan N, Chawla R, Sharma A, Banchhor S, Pratap R, Bulusu A. Through-silicon-via induced stress aware FinFET buffer sizing in 3D ICs. Semiconductor Science and Technology. 2022 Jun 9 |
9. | Singh KJ, Chauhan N, Bulusu A, Dasgupta S. “Physical Cause and Impact of Negative Capacitance Effect in Ferroelectric P (VDF-TrFE) Gate Stack and Its Application to Landau Transistor”. IEEE Open Journal of Ultrasonics, Ferroelectrics, and Frequency Control. 2022 May 4. |
YEAR - 2021 | |
1. | P Vinupritha, D Kathirvelu, M Hariharan, “A study on RBC Morphology among subjects with various grades of diabetic foot ulcers” Application, Basis and Communications,pp.2250003,2021/10/30,https://doi.org/10.4015/S101623722250003X. |
2. | Muthusamy, H., Ravindran, S., Yaacob, S., Polat, K. “An improved elephant herding optimization using sine–cosine mechanism and opposition based learning for global optimization problems”, Expert Systems with Applications, 172, art. no. 114607, 2021. [Q1,IF: 5.542(2019),SCI] |
3. | Maneesh Kumar Singh, Sarika Pal, Alka Verma, Ritwick Das, Yogendra Kumar Prajapati (2021) “A nanolayered structure for sensitive detection of hemoglobin concentration using surface plasmon resonance” Applied Physics A (2021) 127:832 doi: 10.1007/s00339-021-04985-w. (SCI; IF: 2.584) |
4. | Maneesh Kumar Singh, Vipin Kumar Verma, Sarika Pal, Yogendra Kumar Prajapati, J.P. Saini (2021) “Antimonene mediated long-range SPR imaging sensor with ultrahigh imaging sensitivity and figure of merit” Optical Materials Vol. 121, p. 111414 (SCI; IF:3.08) |
5. | Maneesh Kumar Singh, Sarika Pal, Alka Verma, Vimal Mishra, Yogendra Kumar Prajapati, (2021) “Ultrasensitive Bi-metallic Surface Plasmon Resonance Biosensor Using Anisotropic Black Phosphorus and Antimonene nanomaterials,” Superlattices and Microstructures Vol. 156, p. 106969 (SCI; IF: 2.678) |
6. | Sarika Pal, Narendra Pal, Alka Verma, Jai Prakash Saini, Yogendra Kumar Prajapati (2021) “Analyzing the role of transparent conducting oxide in place of metals in SPR sensor for biomolecular detection in near infrared range”, Results in Optics, Vol. 3, 100078, ISSN 2666-9501, https://doi.org/10.1016/j.rio.2021.100078. (Open Access) |
7. | Rajeev Kumar, Sarika Pal, Narendra Pal, Alka Verma, JP Saini, Yogendra Kumar Prajapati (2021) “Figure of merit enhancement of Ti3C2Tx-graphene based long-range surface plasmon sensor at telecommunication wavelength”, Optical and Quantum Electronics, vol. 53(5), pp. 218 (1-15). https://doi.org/10.1007/s11082-021-02862-7 (SCI; IF: 2.084) |
8. | Rajeev Kumar, Sarika Pal, Narendra Pal, Vimal Mishra, Y.K. Prajapati, (2021) “High performance bimetallic surface plasmon resonance biosensor using black phosphorus-Mxene hybrid structure”, Applied Physics A, 2021, vol. 127 (4), pp. 1-12. https://doi.org/10.1007/s00339-021-04408-w. (SCI; IF: 2.584) |
9. | Dr. Tajinder Singh Arora, “A Current Mode Universal Filter and a Single Resistane Controlled Oscillator Employing only Grounded Passive Elements: Applications of VDCC”, Electronics Journal, vol. 25, no. 2 , pp. 65-76, 2021. |
10. | Tajinder Singh Arora, Manish Gupta and Shiv Narain Gupta, “An Explicit Output Current-Mode Quadrature Sinusoidal Oscillator and a Universal Filter Employing Only Grounded Passive Components – A Minimal Realisation” Advances in Electrical and Electronic Engineering vol. 19, no. 3, pp. 258-271, 2021. |
11. | Soumya Gupta and Tajinder Singh Arora, “Design and Experimentation of VDTA based Oscillators using Commercially Available Integrated Circuits”, Analog Integrated Circuits and Signal Processing, (Springer) - vol. 106, no. 03, pp. 713–728, 2021. |
12. | Kaloni, Smita, Ghanapriya Singh, and Prashant Tiwari. "Nonparametric damage detection and localization model of framed civil structure based on local gravitation clustering analysis." Journal of Building Engineering (2021): 103339. (SCI Indexed, IF - 5.318) |
13. | Nitin Kanagaraj, David Hicks, Ayush Goyal, Sanju Tiwari, Ghanapriya Singh. "Deep Learning Using Computer Vision in Self Driving Cars for Lane and Traffic Sign Detection." International Journal of Systems Assurance Engineering and Management (2021). |
14. | Kanagaraj, Nitin, David Hicks, Ayush Goyal, Sanju Tiwari, and Ghanapriya Singh. "Deep learning using computer vision in self-driving cars for lane and traffic sign detection." International Journal of System Assurance Engineering and Management (2021): 1-15. (Scopus) |
15. | Bijalwan, Vishwanath, Vijay Bhaskar Semwal, Ghanapriya Singh, and Ruben Gonalez Crespo. “Heterogeneous Comuting model for Post-injury Walking Pattern restoration and Postural Stability Rehabilitation Exercise Recognition" Expert Systems: e12706. (SCI Indexed, IF-2.857) |
16. | R. Saha, Y. P. Pundir, and Pankaj Kumar Pal, “Design of an area and energy-efficient last-level cache memory using STT-MRAM,” Elsevier’ Journal of Magnetism and Magnetic Materials, vol. 529, pp. 167882, Feb. 2021, doi: 10.1016/j.jmmm.2021.167882.(SCI, IF: 2.993) |
17. | Y. P. Pundir, A. Bisht, R. Saha, and Pankaj Kumar Pal, “Air-spacers as Analog-performance booster for 5 nm-node N-channel nanosheet transistor,” IOP Semiconductor Science and Technology, vol. 36, no. 9, pp. 095037, Sept. 2021, doi:10.1088/1361-6641/ac16e6. (SCI, IF: 2.352) |
18. | N. Chauhan, N. Bagga, S. Banchhor, C. Garg, A. Sharma, A. Datta, S. Dasgupta, and Anand Bulusu. "BOX engineering to mitigate negative differential resistance in MFIS negative capacitance FDSOI FET: an analog perspective." Nanotechnology, Oct. 22, 2021. |
19. | N. Chauhan, N. Bagga, S. Banchhor, A. Datta, S. Dasgupta and B. Anand, "Negative to Positive Differential Resistance Transition in Ferroelectric FET: Physical Insight and Utilization in Analog Circuits," in IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control, doi: 10.1109/TUFFC.2021.3116897. |
20. | Chauhan, Nitanshu, Navjeet Bagga, Shashank Banchhor, Arnab Datta, Sudeb Dasgupta, and Anand Bulusu. "Negative-to-Positive Differential Resistance Transition in Ferroelectric FET: Physical Insight and Utilization in Analog Circuits." IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control 69, no. 1 (2021): 430-437. |
21. | Garg C, Chauhan N, Sharma A, Banchhor S, Doneria A, Dasgupta S, Bulusu A. Investigation of Trap-Induced Performance Degradation and Restriction on Higher Ferroelectric Thickness in Negative Capacitance FDSOI FET. IEEE Transactions on Electron Devices. 2021 Sep 14; 68(10):5298-304. |
22. | N. Chauhan, C. Garg, S. Deng, A. I. Khan, S. Dasgupta, Anand Bulusu, and Kai Ni, "Impact of Random Spatial Fluctuation in Non-Uniform Crystalline Phases on the Device Variation of Ferroelectric FET," in IEEE Electron Device Letters, vol. 42, no. 8, pp. 1160-1163, Aug. 2021, doi: 10.1109/LED.2021.3087335. |
23. | N. Chauhan, Om Prakash, Aniket Gupta, Hussam Amrouch, “Performance Optimization of Analog Circuits in Negative Capacitance Transistor Technology,” Microelectronics Journal, Volume 115, 2021, 105193, ISSN 0026-2692, https://doi.org/10.1016/j.mejo.2021.105193. |
24. | S. Yadav, N. Chauhan, S. Tyagi, A. Sharma, S. Banchhor, R. Joshi, R. Pratap, and Anand Bulusu. "A physical insight into variation aware minimum V DD for deep subthreshold operation of FinFET." Semiconductor Science and Technology 36, no. 12 (2021): 125002 |
25. | Vivek Kumar, S. Dasgupta and A. Datta, "A Thermal Circuit Representing Frequency Dependent Dynamic Heating between Electron and Lattice in SOI-FinFET," in IEEE Transactions on Device and Materials Reliability, doi: 10.1109/TDMR.2021.3120947. |
YEAR - 2020 | |
1. | Kassim, F.N.C., Vijean, V., Abdullah, Z., Muthusamy, H., Abdullah, R.” Optimization of dual-tree complex wavelet packet based entropy features for voice pathologies detection”, Jurnal Teknologi, 82 (6), pp. 21-28,2020 |
2. | Kassim, F.N.C., Muthusamy, H., Vijean, V., Abdullah, Z., Abdullah, R.”Dual-tree complex wavelet packet transform for voice pathology analysis” , Pertanika Journal of Science and Technology, 28 (3), pp. 839-858,2020 |
3. | Saraswathy, J., Hariharan, M., Khairunizam, W., Sarojini, J., Yaacob, S.”Time-frequency analysis-based method for application of infant cry classification”, International Journal of Medical Engineering and Informatics, 12 (2), pp. 119-134,2020 |
4. | M. K. Singh, Sarika Pal, Alka Verma, Y. K. Prajapati and J. P. Saini (2020) “Highly sensitive Antimonene coated Black Phosphorous based surface plasmon resonance biosensor for DNA hybridization: Design and Numerical analysis” J. Nanophoton. SPIE 14(4), 046015 (2020), doi: 10.1117/1.JNP.14.046015. (SCIE; IF:1.494) |
5. | Sarika Pal, Alka Verma, Y.K. Prajapati, J.P. Saini (2020) "Sensitive detection using heterostructure of black phosphorus, transition metal di-chalcogenides and MXene in SPR sensor". Appl. Phys. A 126, 809 (2020). https://doi.org/10.1007/s00339-020-03998-1. (SCI; IF:2.584, Q3) |
6. | Rajeev Kumar, Sarika Pal, Y.K. Prajapati, J.P. Saini (2020) "Sensitivity Enhancement of MXene Based SPR Sensor Using Silicon: Theoretical Analysis". Silicon 1-8 ISSN 1876-990X. https://doi.org/10.1007/s12633-020-00558-3. (SCI; IF:2.670, Q3) |
7. | Maneesh Kumar Singh, Sarika Pal, Y.K. Prajapati, J.P. Saini (2020), “Sensitivity Enhancement using Antimonene and BlueP/MoS2 Heterostructure in SPR sensor”, IEEE Sensors Letters, Vol. 4, Issue 7 , pp. 1-4 July 2020, ISSN 2475-1472, DOI: 10.1109/LSENS.2020.3005942. (Scopus) |
8. | Rajeev Kumar, Sarika Pal, Alka Verma, Y.K. Prajapati, J.P. Saini (2020), “Effect of silicon on sensitivity of SPR biosensor using hybrid nanostructure of black phosphorus and MXene”, Superlattices and Microstructures, Vol. 145, pp. 106591, ISSN 0749-6036, https://doi.org/10.1016/j.spmi.2020.106591. (SCI; IF:2.687, Q2) |
9. | Sarika Pal, Alka Verma, Y.K. Prajapati, J.P. Saini, (2020) “Figure of Merit Enhancement of Surface Plasmon Resonance Biosensor Using Ga-Doped Zinc Oxide in Near Infrared Range”, Photonic Sensors, Vol. 10, DOI: 10.1007/s13320-020-0583-4. (SCI; IF:2.433, Q2) |
10. | Sarika Pal, Y.K. Prajapati, J.P. Saini (2020), “Influence of graphene’s chemical potential on SPR biosensor using ZnO for DNA hybridization”, Optical Review, 27 (1), 57–64, Feb. (2020). https://doi.org/10.1007/s10043-019-00564-w. (SCIE; IF:1.068, Q2) |
11. | Ghanapriya Singh, Mahesh Chowdhary, Arun Kumar, and Rajendar Bahl. "A Personalized Classifier for Human Motion Activities With Semi-Supervised Learning." IEEE Transactions on Consumer Electronics 66, no. 4 (2020): 346-355. (SCI Indexed, IF-2.947) (Q1) |
12. | Ghanapriya Singh, Ratnesh Kumar Singh, Rajesh Saha, and NidhiAgarwal. "IWT Based Iris Recognition for Image Authentication." Procedia Computer Science 171 (2020). (Scopus Indexed) |
13. | Y. P. Pundir, R. Saha, and P. K. Pal, “Effect of gate length on performance of 5nm node N-Channel nano-sheet transistors for analog circuits,” IOP Semiconductor Science and Technology, vol. 36, no. 1, pp. 015010, Oct. 2020, doi:10.1088/1361-6641/abc51e. [Q1, SCI, IF: 2.361] |
14. | 14) S. Banchhor, N. Chauhan and B. Anand, “A Physical Insight into Zero-Temperature Coefficient with Self-Heating Effect in SOI FinFET,” in journal of Iopscience Semicond. Sci. Technol. 2020. (Q1) |
S.No. | Details |
---|---|
PUBLICATIONS IN NATIONAL/ INTERNATIONAL CONFERENCES | |
YEAR – 2022 | |
1. | Vikneswaran Vijean, Gunashareene R Pavinthiran, Yen Fook Chong, Chee Chin Lim, Saidatul Ardeenawati Awang, Hariharan Muthusamy, “False Arrhythmia Alarm Detection Through ECG Signals”, International e-Conference on Intelligent Systems and Signal Processing, pp. 305-319, 2022. |
2. | Nur Alifah Megat Abd Mana, Chong Yen Fook, Lim Chee Chin, Vikneswaran Vijean, Saidatul Ardeenawatie, Hariharan Muthusamy,”Deep Learning-Based Body Mass Index (BMI) Prediction Using Pre-trained CNN Models”,International e-Conference on Intelligent Systems and Signal Processing, pp. 617-631, 2022 |
3. | Pandit, Vishal, Smita Kaloni, Shagun Sharma, and Ghanapriya Singh. "Damage Identification in High-Rise Buildings Using Deep Learning Techniques." In Proceedings of Data Analytics and Management, pp. 393-402. Springer, Singapore, 2022 |
4. | Chauhan N, Garg C, Ni K, Behera AK, Yadav S, Banchhor S, Bagga N, Dasgupta A, Datta A, Dasgupta S, Bulusu A. “Impact of Random Spatial Fluctuation in Non-Uniform Crystalline Phases on Multidomain MFIM Capacitor and Negative Capacitance FDSOI”. In2022 IEEE International Reliability Physics Symposium (IRPS) 2022 Mar 27 (pp. P23-1). IEEE. |
YEAR - 2021 | |
1. | Abdullah, R., Vijean, V., Muthusamy, H., Che Kassim, F.N., Abdullah, Z.” Real and complex wavelet transform using singular value decomposition for malaysian speaker and accent recognition”, Lecture Notes in Mechanical Engineering, pp. 22-35, 2021. |
2. | Maneesh Kumar Singh, Sarika Pal, Narendra Pal and Alka Verma, "Design and simulation of an antimonene based long range surface plasmon resonance sensor with ultra-high figure-of-merit", 3rd National Conference on “Recent Advancement in Physical Sciences, 19-20 Dec. 2021, organized by NIT Uttarakhand |
3. | Narendra Pal, Sarika Pal, Yogendra Prajapati, J. P. Saini (2021), “A Comparative Performance Analysis of SPR Biosensor using Metamaterial and Different Metal Oxides” 3rd International Conference on VLSI, Communication and Signal Processing (VCAS 2021), organized by ECED, MNNIT Allahabad, September 24-26, 2021. |
4. | Rajeev Kumar, Sarika Pal, Yogendra Prajapati, J. P. Saini (2021), “Sensitivity enhancement of Ti3C2Tx based bimetallic SPR biosensor using SiO2” 3rd International Conference on VLSI, Communication and Signal Processing (VCAS 2021), organized by ECED, MNNIT Allahabad, September 24-26, 2021 |
5. | Rajeev Kumar, Maneesh Kumar Singh, Sarika Pal, J. P. Saini, Yogendra Prajapati (2021), “Sensitivity Enhancement of Surface Plasmon Resonance Sensor based on Ti3C2Tx (MXene) with Composite Layer of TiO2-SiO2” 3rd International Conference on VLSI, Communication and Signal Processing (VCAS 2021), organized by ECED, MNNIT Allahabad, September 24-26, 2021. |
6. | Vipin Kumar Verma, Sarika Pal, Alka Verma, J. P. Saini (2021), “Performance analysis of LiF and Graphene based Long-range SPR sensor” 3rd International Conference on VLSI, Communication and Signal Processing (VCAS 2021), organized by ECED, MNNIT Allahabad, September 24-26, 2021 |
7. | Gupta, Rinki, and Ghanapriya Singh. "Binary Differential Evolution-Based Feature Selection for Hand Gesture Classification." In Advances in Smart Communication and Imaging Systems, pp. 221-231. Springer, Singapore, 2021.. |
8. | Anuj Kumar Sahoo, Hemant Kumar Singhal, and Karun Rawat, "Design of Ultra-Wideband Balun Using Coaxial Transmission Line," 2021 IEEE International Microwave and RF Conference (IMaRC), December 17-19, 2021, Kanpur, India. |
9. | N.Chauhan, S. Dasgupta, A. Bulusu, “Impact of Polarization Switching on Hysteresis and Hysteresis Free Ferroelectric FETs”, 35th International Conference on VLSI Design, Accepted for Presentation |
10. | Gupta, N. Chauhan, O. Prakash and H. Amrouch, "On the Resiliency of NC-FinFET SRAMs against Variation: MFIS Structure," 2021 International Conference on Simulation of Semiconductor Processes and Devices (SISPAD), 2021, pp. 85-88, doi: 10.1109/SISPAD54002.2021.9592576. |
11. | Gupta, N. Chauhan, O. Prakash and H. Amrouch, "Variability Effects in FinFET Transistors and Emerging NC-FinFET," 2021 International Conference on IC Design and Technology (ICICDT), 2021, pp. 1-4, doi: 10.1109/ICICDT51558.2021.9626531. |
12. | Gupta, N. Chauhan, O. Prakash and H. Amrouch “On the Resiliency of NC-FinFET SRAMs against Variation: MFIS Structure” in 3rd IEEE CASS-RS Young Professionals (Workshop): |
13. | N. Bagga, Kai Ni, N. Chauhan, O. Prakash, X. Sharon, H. Amrouch “Cleaved-Gate Ferroelectric FET for Reliable Multi-Level Cell Storage” (accepted in IRPS2022) |
14. | S. Banchhor, N. Bagga, N. Chauhan, S. Roy, A. Dasgupta, A. Bulusu, S. Dasgupta, “Analysis of Self-Heating in 5nm Stacked Nanosheet Transistor” (accepted in IWPSD 2021) |
15. | S. Banchhor, N. Chauhan, A. Doneria and B. Anand, “Gain Stabilization Methodology for FinFET Amplifiers Considering Self-Heating Effect,” in International conference on Embedded Systems (VLSID), Gwuwahati, India, 20-24 Feb. 2021, pp. 199-203, doi:10.1109/VLSID51830.2021.00039 |
16. | Aniket Gupta, Govind Bajpai, Priyanshi Singhal, Navjeet Bagga, Om Prakash, Shashank Banchhor, Hussam Amrouch, Nitanshu Chauhan “ Traps Based Reliability Barrier on Performance and Revealing Early Agening in Negative Capacitance FET” in IEEE International Reliability Physics Symposium (IRPS), Monterey, CA, USA, 21-25 March 2021, pp. 1-6 ,doi: 10.1109/IRPS46558.2021.9405185. |
17. | Bagga N, Ni K, Chauhan N, Prakash O, Hu XS, Amrouch H. “Cleaved-Gate Ferroelectric FET for Reliable Multi-Level Cell Storage”. In2022 IEEE International Reliability Physics Symposium (IRPS) 2022 Mar 27 (pp. P5 I). EEE. DOI: 10.1109/IRPS48227.2022.9764553 |
18. | V. Kumar, N. Chauhan, A. Datta, and S. Dasgupta, "Optimization of Negative Differential Conductance (NDC) Point for Multi Gate Devices Considering Self Heating Effects using Surface to Volume Ratio (SVR)," XXI International Workshop on Physics of Semiconductor Devices (IWPSD), IIT - Delhi & SSPL - Delhi, 2021. |
19. | S. Yadav, N. Chauhan, A. Pandey, R. Pratap, and A. Bulusu. "Behaviour of FinFET Inverter’s Effective Capacitances in Low-Voltage Domain." In 2021 25th International Symposium on VLSI Design and Test (VDAT), pp. 1-5. IEEE, 2021. |
20. | S. Yadav, N. Chauhan, S. Tyagi, A. Sharma, S. Banchhor, R. Joshi, R. Pratap, and Anand Bulusu. "A physical insight into variation aware minimum V DD for deep subthreshold operation of FinFET." Semiconductor Science and Technology 36, no. 12 (2021): 125002. |
YEAR - 2020 | |
1. | assim, F.N.C., Vijean, V., Muthusamy, H., Abdullah, Z., Abdullah, R., Palaniappan, R. “DT-CWPT based Tsallis Entropy for Vocal Fold Pathology Detection”, 2020 International Conference on Data Analytics for Business and Industry: Way Towards a Sustainable Economy, ICDABI 2020, art. no. 9325693,2020 |
2. | Zain, Z.M., Yusuf, Z.M., Muthusamy, H., Kader, K.A., Mortar, N.A.M. “Heterogeneous ensemble classifiers for Malay syllables classification”, AIP Conference Proceedings, 2291, art. no. 0023094, 2020 |
3. | Zain, Z.M., Yusuf, Z.M., Muthusamy, H., Kader, K.A., Yusoff, S.B.J.”A review of CALL-based ASR and its potential application for Malay cued Speech learning tool application”, AIP Conference Proceedings, 2291, art. no. 0023095, 2020 |
4. | Pandey, Shubha, Ritu Sharma, and Ghanapriya Singh. "Implementation of 5-Block Convolutional Neural Network (CNN) for Saliency Improvement on Flying Object Detection in Videos." In 2020 3rd International Conference on Emerging Technologies in Computer Engineering: Machine Learning and Internet of Things (ICETCE), pp. 1-6. IEEE, 2020 |
5. | Y. P. Pundir, R. Saha and P. K. Pal, "Mixed-mode circuit simulations with 5 nm Node Nanosheet Transistors using TCAD," in IEEE Proc. Intl. Conf. on Advances in Computing, Communication & Materials (ICACCM), Dehradun, India, Aug. 21-22, 2020, pp. 380-384, doi: 10.1109/ICACCM50413.2020.9212882. |
6. | R. Saha, Y. P. Pundir, S. Yadav and P. K. Pal, “Impact of Size, Latency of Cache-L1 and Workload Over System Performance” in IEEE Proc. Intl. Conf. on Advances in Computing, Communication & Materials (ICACCM), Dehradun, India, Aug. 21-22, 2020, pp. 390-393, doi: 10.1109/ICACCM50413.2020.9213015. |
7. | R. Saha, Y. P. Pundir, and P. K. Pal, “An energy-efficient and moderate speed non-volatile memory for IoT application” in Proc. online Intl. Conf. on Communication, Computing and Signal Processing -2020 (CCSP-2020), Jalandhar, Punjab, India, July 23-24, 2020 |
S.No. | Details |
---|---|
PUBLICATIONS OF BOOK/ BOOK CHAPTERS | |
YEAR – 2022 | |
1. | Verma V., Pal S., Pal N., Kumar D. Performance Evaluation of SPR Sensor on Using Graphene/TMDCs in Visible and Near Infrared Wavelength Regime. In: Dhawan A., Tripathi V.S., Arya K.V., Naik K. (eds) Recent Trends in Electronics and Communication. Lecture Notes in Electrical Engineering, (2022) vol 777. Springer, Singapore. https://doi.org/10.1007/978-981-16-2761-3_15. |
2. | Kumar R., Pal S., Pal N., Saini J.P., Prajapati Y.K. Performance Evaluation of Bimetallic Surface Plasmon Resonance Sensor Based on Ti3C2Tx (MXene). In: Dhawan A., Tripathi V.S., Arya K.V., Naik K. (eds) Recent Trends in Electronics and Communication. Lecture Notes in Electrical Engineering, (2022) vol 777. Springer, Singapore. https://doi.org/10.1007/978-981-16-2761-3_2 |
YEAR - 2021 | |
1. | Agarwal, Nidhi, Akanksha Sondhi, Khyati Chopra, and Ghanapriya Singh. "Transfer learning: Survey and classification." In Smart innovations in communication and computational sciences, pp. 145-155. Springer, Singapore, 2021. |
2. | Tushar Goel, Amalendu Patnaik, “Chapter-12 Modern Antenna Structures” in book Antenna Theory and Applications by C.A, Balanis, Indian Adaptation 2021, Wiley Publications. |
3. | Tushar Goel, Amalendu Patnaik, “Chapter-14 Applications Based Antenna” in book Antenna Theory and Applications by C.A, Balanis, Indian Adaptation 2021, Wiley Publications. |
4. | Tushar Goel, Amalendu Patnaik, “Chapter-15 Advanced Microwave Communication and wave propagation” in the book Antenna Theory and Applications by C.A, Balanis, Indian Adaptation 2021, Wiley Publications. |
5. | Maneesh Kumar Singh, N. Pal, Sarika Pal, Y.K. Prajapati, J.P. Saini, Chapter -3 as “2D materials for gas and biosensing applications” in book title ‘Toxic Gas and Biosensors’ Eds. Inamuddin, Tauseef Ahmed and Rajnder Boddula, Materials Research Foundations vol. 92, pp. 69-106, 2021. DOI: https://doi.org/10.21741/9781644901175-3. |
6. | P. Babu, M.K. Singh, S. Pal (2021)” Optimization of a Single-Channel Optical Communication System and an 8-Channel WDM System Using EDFA”. In: Rakesh P.K., Sharma A.K., Singh I. (eds) Advances in Engineering Design. Lecture Notes in Mechanical Engineering. Springer, Singapore. Online ISBN 978-981-33-4018-3 pp 453-464 https://doi.org/10.1007/978-981-33-4018-3_42 |
YEAR - 2020 | |
1. | Sarika Pal, Narendra Pal, Y.K. Prajapati, J.P. Saini, (2020) “Sensitivity Analysis of Surface Plasmon Resonance Biosensor Based on Heterostructure of 2D BlueP/MoS2 and MXene”, In: Inamuddin Rajender Boddula Mohd Imran Ahamed Abdullah M. Asiri (eds) Layered 2D Advanced Materials and Their Allied Applications, vol. pp. 103-129, 2020/5/18, John Wiley & Sons, Inc., doi: https://doi.org/10.1002/9781119655190.ch5. |